Description
Key Features
- Individual Air Flow Control
- Fresh air intake kit
- Silver Ion Antibacterial Drain Pan
- Night Quiet Operation
- Swing Pattern Selection
- Drain Pump Mechanism
- Low gas pressure detection
- 360° Airflow
Technical/Functional Specification
Series | FCVF Series | |
Indoor Model No | FCVF90ARV169 | |
Outdoor Model No | RZVF90BRV169 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min ~ max) | kW | 9.0 (4.5 ~ 10.1) |
Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 30,709 (15,354 ~ 34,462) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,510 |
Annual Power Consumption | kWh | 1,436.16 |
ISEER / ISEER Rank | 4.85 / Inverter 4 Star | |
Power Supply | Ph, V, Hz | 1 , 230, 50 |
Modes | Cool Mode, Fan Mode, Dry Mode | |
Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours |
|
Auto Restart | Yes |
Indoor Unit
Front Panel Colour | Ivory White | |
Indoor Dimensions | (H x W x D) | 298 x 840 x 840 |
Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
Indoor Machine Weight | (Kg) | 25 |
Indoor Panel Weight | (Kg) | 5.5 |
Airflow rate (H / HM / M / ML / L) | m³/min (Cfm) | 34.5 / 31 / 27.5 / 24 / 20 |
Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 |
Sound Levels (H / MH / M / ML / L / SL) | 45 / 41.5 / 38 / 35 / 32.5 |
Outdoor Unit
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type | |
Compressor Motor Output | kW | 1.6 |
Dimensions (H x W x D) | mm | 990 x 940 x 320 |
Machine Weight | (Kg) | 57 |
Max. interunit piping length | (m) | 50 |
Max. installation level difference | (m) | 30 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅15.88/∅9.52 (5/8″ ; 3/8″) |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 21° ~ 52° |
Installation & Service Warranty
Installation Details | Installation Charges: Rs. 3,000; Outdoor Stand (L-Brackets): Rs. 1,250
Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 2 years additional warranty (**) on the compressor. |