Description
SPECIFICATIONS
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 – 5.9) kW |
|
Heating | 6.0 (0.9 – 7.5) kW |
||
Input Power | Cooling | 1.360 kW | |
Heating | 1.580 kW | ||
EER | Cooling | 3.82 W/W | |
COP | Heating | 3.80 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 4.4 kW | ||
SEER | Cooling | 7.00 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 12.10 A | |
Heating | 12.10 A | ||
Annual Energy Consumption | Cooling | 260 kWh/a | |
Heating | 1431 kWh/a | ||
Moisture Removal | 1.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 33 dB(A) |
Middle | 32 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Indoor (Heating) | High | 33 dB(A) | |
Middle | 32 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 47 dB(A) |
Indoor (Heating) | High | 47 dB(A) | |
Outdoor (Cooling) | High | 62 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1050 m³/h |
Outdoor (Cooling) | High | 2160 m³/h | |
Net Dimensions Indoor |
Height | 246 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 23.0 kg | |
Outdoor | 36.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) |
30.0 (20.0) m |
||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1020 g (0.689 CO2eq–T) |
Dimensions
Indoor Unit :