Description
Ceiling Mounted 2-Way Cassette Unit 2.8kW ARNU09GTSC4
CAPACITY
Cooling – kW | 2.8 |
---|---|
Cooling – kcal/h | 2,400 |
Cooling – Btu/h | 9,600 |
Heating – kW | 3.2 |
Heating – kcal/h | 2,800 |
Heating – Btu/h | 10,900 |
POWER INPUT
Power Input(H / M / L) – W | 16 / 14 / 11 |
---|
DIMENSIONS(W × H × D)
Net – ㎜ | 830 × 225 × 600 |
---|---|
Net – inch | 32-11/16 × 8-27/32 × 23-5/8 |
Shipping – ㎜ | 1,055 × 290 × 682 |
Shipping – inch | 41-17/32 × 11-13/32 × 26-27/32 |
FAN
Type | Turbo Fan |
---|---|
Motor Output × Number – W × No. | 37 × 1 |
Running Current – A | 0.19 |
Air Flow Rate(H / M / L) – CMM | 10.8 / 9.8 / 9.1 |
Air Flow Rate(H / M / L) – cfm | 381 / 346 / 321 |
Drive | Direct |
Motor type | BLDC |
Motor Full Load Ampere – A | 0.67 |
WEIGHT
Net – kg(lbs) | 18.1 (39.9) |
---|---|
Shipping – kg(lbs) | 22.5 (49.6) |